Tuition and Costs
Stetson University is dedicated to making a top-ranked education as accessible as possible for all students. As you continue exploring your opportunities at Stetson University, visit our Net Price Calculator for an estimated financial aid award from Stetson University.

Undergraduate Students
The tuition and costs for a full-time undergraduate student at Stetson University is:
Full-time (Fall + Spring) 2023-2024
Expense / Allowance | On/Off Campus Cost | With Parent or Relative Cost |
---|---|---|
Tuition | $54,820 | $54,820 |
Fees | $400 | $400 |
Housing | $8,912 | $1,000 |
Food | $7,118 | $2,372 |
Books/Supplies | $1,200 | $1,200 |
Personal/Misc. | $1,000 | $1,000 |
Transportation * | $600 | $1,300 |
Loan Fees | $99 | $99 |
TOTAL | $74,149 | $62,191 |
Additional Information
Expense | Cost |
---|---|
Tuition, per course | $5,520 |
Orientation Fee (full-time incoming first-year students) | $250 |
Orientation Fee (full-time incoming transfer students) | $200 |
Orientation Fee (part-time students) | $100 |
Audit Fee Tuition, per course | $1,100 |
Post Baccalaureate, Arts and Sciences (per credit hour) | $960 |
Post Baccalaureate, Business (per credit hour) | $1,050 |
* Transportation Allowance is regionalized based on the state or country of permanent residency.
The tuition and costs for an undergraduate student for the summer semester at Stetson University is:
Summer 2024
Expense / Allowance | On/Off-Campus Cost | With Parent or Relative Cost |
---|---|---|
Tuition* | $5,080 | $5,080 |
Fees | $0 | $0 |
Housing | $2,971 | $333 |
Food | $2,373 | $791 |
Books/Supplies | $300 | $300 |
Personal/Misc. | $167 | $167 |
Transportation | $433 | $433 |
Loan Fees | $33 | $33 |
TOTAL | $11,357 | $7,137 |
*Tuition for 8 credits/2 courses

Graduate Students
Costs are for Fall, Spring and Summer. Dual degrees are enrolled as an MBA degree, but the cost is separate per degree and needs to be combined when considering the full cost of tuition. The graduate business programs at Stetson University include:
- Accounting (MAcc)
- Business Administration (MBA)
- Healthcare Administration + Business Administration (MHA/MBA)
- Juris Doctor + Business Administration (JD/MBA)
All MAcc and MBA Programs
Tuition cost below is shown as 6 credits a semester for 3 semesters at $1,050 per credit.
Expense / Allowance | Cost |
---|---|
Tuition | $18,900 |
Housing | $13,368 |
Food | $10,677 |
Books/Supplies | $900 |
Personal/Misc. | $1,500 |
Transportation | $900 |
Loan Fees | $216 |
TOTAL | $46,461 |
Healthcare Administration (at AHU)
Tuition costs below are shown as 6 credits a semester for 2 semesters at $1,050 per credit.
Expense / Allowance | Cost |
---|---|
Tuition | $12,600 |
Housing | $8,912 |
Food | $7,118 |
Books/Supplies | $600 |
Personal/Misc. | $1,000 |
Transportation | $600 |
Loan Fees | $216 |
TOTAL | $31,046 |
Juris Doctor (at SU)
See College of Law JD tuition and costs.
Costs are for Fall, Spring and Summer off-campus. The graduate counselor programs at Stetson University include:
- Clinical Mental Health Counseling (MS)
- Marriage, Couple and Family Counseling (MS)
All Counseling Programs
Tuition costs below are shown as 6 credits a semester for 3 semesters at $895 per credit.
Expense / Allowance | Cost |
---|---|
Tuition | $16,110 |
Housing | $13,368 |
Food | $10,677 |
Books/Supplies | $900 |
Personal/Misc. | $1,500 |
Transportation | $900 |
Loan Fees | $216 |
TOTAL | $43,671 |
Costs are for Fall, Spring and Summer off-campus. The graduate education programs at Stetson University include:
- Educational Leadership (MEd)
- Exceptional Student Education (MEd)
- Educational Specialist in Curriculum and Instruction (EdS)
- Higher Education Administration and Supervision (MS)
All MEd and EdS Programs
Tuition costs below are shown as 6 credits a semester for 3 semesters at $927 per credit.
Expense / Allowance | Cost |
---|---|
Tuition | $16,686 |
Housing | $13,368 |
Food | $10,677 |
Books/Supplies | $900 |
Personal/Misc. | $1,500 |
Transportation | $900 |
Loan Fees | $216 |
TOTAL | $44,247 |
Higher Education Administration and Supervision
Tuition costs below are shown as 6 credits a semester for 3 semesters at $556 per credit.
Expense / Allowance | Cost |
---|---|
Tuition | $10,008 |
Housing | $13,368 |
Food | $10,677 |
Books/Supplies | $900 |
Personal/Misc. | $1,500 |
Transportation | $900 |
Loan Fees | $216 |
TOTAL | $37,569 |
Costs are for Summer, Fall, and Winter off-campus. The graduate english programs at Stetson University include:
- Creative Writing (MFA)
Creative Writing
Tuition costs below are shown as 11 credits a semester for 2 semesters at $753 per credit.
Expense / Allowance | Cost |
---|---|
Tuition | $16,566 |
Housing | $8,912 |
Food | $7,118 |
Books/Supplies | $600 |
Personal/Misc. | $1,000 |
Transportation | $600 |
Loan Fees | $216 |
TOTAL | $35,012 |
Additional Residency Costs
For both residencies, students are responsible for the cost of traveling to the site and books. Stetson University offers travel scholarships through the WORLD Rinker Center for International Learning.
Domestic Residency | Cost |
---|---|
Optional Room at Atlantic Center for the Arts, per night | $125 |
Optional Meals at Atlantic Center for the Arts (full meal plan) | $425 |
International Residency | Cost |
---|---|
Required Course Fee | $1,700 to $2,200 * |
* This fee varies depending on the number of students and whether a student opts for a single or shared room. The fee covers lodging, in-country transportation, entry fees, select meals and more.
Visit the Stetson University College of Law tuition and costs webpage for more information.