RGIP Awards
Students in Stetson's Roland George Investments Program excel in competitions, showcasing their expertise and the program’s commitment to hands-on learning.
CFA Global Investment Research Challenge
| Year | Place | Competitive Division |
|---|---|---|
| 2025 | 1st | Florida |
| 2024 | 1st | Florida |
| 2023 | 1st | Florida |
| 2022 | 1st | Florida & National Semi-Finalist |
| 2021 | 1st | Florida & National Finalist |
| 2019 | 4th | Florida |
| 2014 | 2nd | Florida |
| 2013 | 2nd | Florida |
| 2012 | 2nd | Florida |
| 2011 | 1st | Florida |
Global Asset Management Education (GAME) Forum
Quinnipiac University, Hamden, Connecticut| Year | Place | Portfolio |
|---|---|---|
| 2024 | 1st | Place Undergraduate Fixed Income |
| 2023 | 3rd | Place Undergraduate Growth |
| 2022 | 1st | Place Undergraduate Fixed Income |
| 2022 | 2nd | Place Undergraduate Value |
| 2019 | 3rd | Growth Stock |
| 2018 | 2nd | Growth Stock |
| 2017 | 2nd | Growth Stock |
| 2016 | 2nd | Bond |
| 2015 | 2nd | Bond |
| 2015 | 4th | Growth Stock |
| 2014 | 1st | Bond |
| 2014 | 2nd | Growth Stock |
| 2013 | 1st | Bond |
| 2012 | 1st | Core Stock |
| 2011 | 1st | Bond |
Redefining Investment Strategy Education (RISE)*
University of Dayton, Dayton, Ohio| Year | Place | Portfolio |
|---|---|---|
| 2014* | 1st | Bond |
| 2013 | 1st | Bond |
| 2012 | 1st | Bond |
| 2011 | 2nd | Bond |
| 2010 | 1st | Bond |
| 2009 | 2nd | Bond |
| 2008 | 1st | Bond |
| 2007 | 1st | Bond |
| 2006 | 1st | Growth Stock |
| 2005 | 1st | Bond |
| 2004 | 1st | Bond |
| 2003 | 2nd | Growth Stock |
| 2002 | 1st | Value Stock |
| 2001 | 1st | Blend Stock |
*The RISE Competition was discontinued in 2014.