Each lecture specifies the section to be discussed in class that day. Please come prepared to participate. To be submitted problems are due the next class period.
| Date | Section | To Be Submitted | Suggested |
| T 1/13 | 1.1 | p.8 #1,2,16 | p.8 #9,11,12,13 |
| Θ 1/15 | 1.1 | p.8 #3,4,10,14 | p.8 #15,18,20 |
| T 1/20 | 1.2 | p.14 #1,2,4,7 | p.14 #3,5,6,9,10,11 |
| Θ 1/22 | 1.3 | p.24 #9 | p.24 #4,5,8 |
| T 1/27 | 1.3 | --- | p.24 #10,11,21 |
| Θ 1/29 | 1.4 | p.34 #1,2,3,4,5,7 | p.34 #6 |
| T 2/3 | 1.4 | p.34 #10,21,29,30 | p.34 #11,12,15,18,19,25 |
| Θ 2/5 | 1.5 | p.41 #3,8,9,10,11 | p.41 #1,2,4,5,6,7,12,14,15 |
| T 2/10 | 1.7 | p.56 #1,2,6,7,8 | p.56 #12,13,20 |
| Θ 2/12 | 1.7, 2.1 | p.56 #14,16,17 | p.56 #10,18; p.65 #1,6,7 |
| T 2/17 | Review, 2.1 | --- | p.66 #21 |
| Θ 2/19 | Test 1 | --- | --- |
| F 2/20 | --- | --- | MAA Meeting |
| T 2/24 | 2.1 | p.65 #2,3,13,16,17,18 | p.65 #4,11,22 |
| Θ 2/26 | 2.2 | p.71 #1,5,16 | p.71 #1,2,3,4,9,10,11,13,14,15 |
| ☺ Spring Break ☺ | Relax. Have fun. (Catch up?) | ||
| T 3/9 | 2.3 | p.79 #1,7 | p.79 #2,4 |
| Θ 3/11 | 2.3 | p.79 #9,10,12 | p.79 #5,13,14,15 |
| T 3/16 | 2.6 | p.99 #1,5,6,7 | p.99 #11,12 |
| Θ 3/18 | 2.6 | p.99 #8,10 | p.99 #2,3,16,17,18 |
| T 3/23 | Review, 3.1 | --- | p.110 #5 |
| Θ 3/25 | Test 2 | --- | --- |
| T 3/30 | 3.1 | p.110 #3,8 | p.110 #2,6 |
| Θ 4/1 | 3.1 | p.110 #1,4 | p.110 #7,9,10,11,16,17 |
| T 4/6 | 4.1 | p.131 #2 | p.131 #3 |
| Θ 4/8 | 4.1 | p.131 #11 | p.131 #6,8 |
| T 4/13 | 4.1 | p.131 #12 | p.131 #10 |
| Θ 4/15 | 4.2 | p.137 #5 | p.137 #1,7 |
| T 4/20 | 4.2 | p.137 #4 | p.131 #7; p.137 #2 |
| Θ 4/22 | 4.2 | p.137 #6 | p.137 #12 |
| T 4/27 | Review, evals | ||
| S 5/1 | 8-10 am | Final Exam | |
| Contact Information: | Office Hours: | |
| 214-5 Elizabeth Hall | Monday 12:00-12:50 | |
| ext. 7551 | Tuesday 2:00-2:50 | |
| campus box 8340 | Wednesday 2:30-3:20 | |
| Friday 1:30-2:20 | ||
| http://www.stetson.edu/~mhale/ | or by appointment. |
spring 2004 course description
back to topology
back to Margie's home page