This is a tentative plan to help you in scheduling your time. Revisions will be discussed and announced in class. Each lecture specifies the section to be discussed in class that day. The assignment can be started before the lecture as a preview, and should be finished after the lecture. You are expected to spend an average of two hours on each assignment, reading the text and doing problems. Keeping up to date is especially important in a math class. There are two types of test questions: those which test experience doing familiar problems, and those which test understanding of concepts.
| Date | In Class | Assignment |
| W 1/16 | 1.2 | p. 24 #3,7,9,17,25,27,35,39,43,61,63,worksheet |
| F 1/18 | 1.3 | p. 34 #1,7,11,19,23,25,29,33,37,39,43,47,57,65,73,83,85,89 |
| M 1/21 | No Class | Martin Luther King Day |
| W 1/23 | 1.4 | p. 42 #1,3,11,19,23,29,31,35,43,49,63,65,67,69,71 |
| F 1/25 | 1.5 | p. 56 #1,3,9,13,17,19,23,31,37,39,45,53,55,57,61,63,65,69,77,81,85,87 |
| M 1/28 | 1.6 | p. 67 #1,3,5,7,9,11,13 |
| W 1/30 | " | p. 68 #21,23,29,31,35,39,45 |
| F 2/1 | " | p. 70 #47,49,55,59,63 |
| M 2/4 | 1.7 | p. 78 #7,15,23,33,43,57,63,69 |
| W 2/6 | " | p. 78 #7,15,23,33,43,57,63,69 |
| F 2/8 | 1.8-1.9 | p. 92 #5,19,25,33,43
p. 101 #3,13,25 |
| M 2/11 | Review | --- |
| W 2/13 | Test 1 | Sections 1.2-1.9 |
| F 2/15 | 1.10 | p. 112 #3 9,11,15,17,21,25,29,45,57,59,61,65 |
| M 2/18 | 2.1 | p. 137 #1,3,5,7,11,15,17,19,21,23,25,41,43,45,51,53 |
| W 2/20 | 2.2 | p. 148 #3,5,7,11,17,19,29,33,35,43 |
| F 2/22 | " | p. 150 #49,53,57,59,63,69,73,75,77,79,81 |
| M 2/25 | 2.3 | p. 158 #1,3,5,7,11,13,17,19,21 |
| W 2/27 | " | p. 160 #23,25,33,37,39,41,45,47,49 |
| F 3/1 | No Class | (MAA Meeting) |
| * SPRING | BREAK * | |
| M 3/11 | 2.5 | p. 184 #3,5,9,23,25,27,29,37,41 |
| W 3/13 | " | p. p. 185 #43,47,49,51,57,61 |
| F 3/15 | 2.6 | p. 193 #5,7,15,17,1931,33,41,43,45,49,53,55 |
| M 3/18 | 2.7 | p. 201 #1,3,9,11,13,19,21,23,27,31,45 |
| W 3/20 | Review | --- |
| F 3/22 | Test 2 | Sections 1.10, 2.1-2.3, 2.5-2.7 |
| M 3/25 | 3.1 | p. 230 #9,11,15,17,23,27,31,33 |
| W 3/27 | " | p. 231 #39,41,49,51,59,65,67 |
| F 3/29 | No Class | Good Friday |
| M 4/1 | 3.5 | p. 274 #5,7,9,15,19,29,35 |
| W 4/3 | " | p. 274 #39,47,49,55,59,61,63 |
| F 4/5 | 4.1 | p. 292 #1,5,11,15,17,19,21,23,25,29,37,41 |
| M 4/8 | 4.2 | p. 301 #3,5,11,13,15,21 |
| W 4/10 | 4.3 | p. 311 #3,5,7,11,15,17,19,23,27,31,35,37,39 |
| F 4/12 | " | p. 312 #59,63,65,67,73 |
| M 4/15 | 4.4 | p. 317 #11,17,23,31,41,45,57,59 |
| W 4/17 | Review | --- |
| F 4/19 | Test 3 | Sections 3.1, 3.2, 3.5, 4.1-4.4 |
| M 4/22 | 4.5 | p. 323 #1,3,5,15,21,27,31,53 |
| W 4/24 | " | p. 323 #33,39,41,45,49,57,61,67 |
| F 4/26 | 4.6 | p. 334 #1,3,5,7,11,17 |
| M 4/29 | " | p. 336 #21,23,25,27,29 |
| W 5/1 | Review | --- |
| S 5/4 | Final Exam | 11am - 1pm |
| Margie Hale
214-5 Elizabeth Hall ext. 7551 campus box 8340 http://www.stetson.edu/~mhale/ |
Office Hours:
Mon 3:30 - 4:20 Wed 1:30 - 2:20 Thurs 11:00 - 11:50 Fri 1:30 - 2:20 or by appt. |
spring 2002 course description
class profile
instructions for the TI-83
study tips
back to precalculus
back to Margie's home page