This is a tentative plan to help you in scheduling your time. Revisions will be discussed and announced in class. Each lecture specifies the section to be discussed in class that day. Read the section before class and begin the homework. Finish the homework after the lecture, and read the next section. You are expected to spend an average of two hours on each assignment. Keeping up to date is especially important in this class. There are two types of test questions: those that test experience doing familiar problems, and those that test understanding of concepts, including proofs.
| Date | Section | Assignment |
| W 1/15 | 5.1 | p.208 #1-22,25 |
| F 1/17 | " | p.210 #23,24,26-29 |
| M 1/20 | Martin Luther King Day | --- |
| W 1/22 | 5.2 | p.219 #1-6,23b,d,25 |
| F 1/24 | " | p.220 #7-22,23a,c,e,24,26,27 |
| M 1/27 | " | p.219 finish |
| W 1/29 | 5.3 | p.229 #1,2,3,5,7,17,18,21,22,23,24,26 |
| F 1/31 | " | p.229 #6,8,9,10,11,12,14,15,16, |
| M 2/3 | " | p.229 #4,19,20 |
| W 2/5 | 5.4 | p.243 #1a-c,2,3,4,7,8,9,20,22,27,28 |
| F 2/7 | " | p.243 #1d,5,6,10,23,24,29,30,32,33 |
| M 2/10 | " | p.244 #11,12,13,14,15,16,17,18,19,31,34,35 |
| W 2/12 | Review | p.271 Supp Ex #1-7,10,11,14 |
| F 2/14 | Test 1 | Sections 5.1-5.4 |
| M 2/17 | 5.5 | p.257 #1,2,3,6,7,8,9,10,11,12 |
| W 2/19 | " | p.257 #4,5,13,14,15,16,17,18 |
| F 2/21 | MAA Meeting | Practice your talks, finish your papers |
| M 2/24 | talks | Attendance required |
| W 2/26 | talks | Attendance required |
| F 2/28 | talks | Attendance required |
| * * * * * Spring Break * * * * * | ||
| M 3/10 | 5.6 | p.269 #1,2,3,4,5,6,10,11,12,13,14,15 |
| W 3/12 | " | p.269 #7,8,9,16,17,18,19 |
| F 3/14 | 7.1 | p.344 #1-12, |
| M 3/17 | " | p.345 #13-17,20-25 |
| W 3/19 | 7.2 | p.355 #8-21,27,28 |
| F 3/21 | " | p.354 #1-7,22,24,25,26 |
| M 3/24 | Review | p.272 Supp Ex #8,9,12,13 p.360 #1 |
| W 3/26 | Test 2 | Sections 5.5-7.2 |
| F 3/28 | 8.1 | p.373 #1,2,4-16,33 |
| M 3/31 | " | p.374 #17-32,34 |
| Wed 4/2 | 8.2 | p.380 #1-29 |
| F 4/4 | 8.3 | p.388 #1-11,15,16,17 |
| M 4/7 | " | p.389 #12,13,18-25 |
| W 4/9 | 8.4 | p.399 #1,2,3,7,8,12,19,20,22 |
| F 4/11 | " | p.399 #4,5,6,9,10,11,14,15,16,21 |
| M 4/14 | 8.5 | p.411 #1,3,4,5,7,10,16 |
| W 4/16 | " | p.412 #9,11,12,13,14,15,17,18-23 |
| F 4/18 | Good Friday | --- |
| M 4/21 | Review | p.413 Supp Ex #1-25 |
| W 4/23 | Test 3 | Sections 8.1-8.5 |
| F 4/25 | talks | Attendance required |
| M 4/28 | talks | Attendance required |
| W 4/30 | talks | Attendance required |
| F 5/2 | Final Exam | 9-11 am, cumulative |
spring 2003 course description
project guidelines
Mathematica files
spring 2003 class profile
course evaluation form
back to linear algebra 2
back to Margie's home page