This is a tentative plan to help you in scheduling your time. Revisions will be discussed and announced in class. Each lecture specifies the section to be discussed in class that day. Read the section before class and begin the homework. Finish the homework after the lecture, and read the next section. You are expected to spend an average of two hours on each assignment. Keeping up to date is especially important in this class. There are two types of test questions: those that test experience doing familiar problems, and those that test understanding of concepts, including proofs.
| Date | Section | Assignment |
| W 8/21 | 1.1 | p.6 #1-13 |
| F 8/23 | 1.2 | p.19 #1-10,12,13 |
| M 8/26 | " | p.21 #17,20-25,31
#17 note - sign; #21 g £ 2p; #23 wrong ans |
| W 8/28 | 1.3 | p.33 #1-9,10a,11-14,15a,18-20 |
| F 8/30 | " | p.36 #21-30 |
| M 9/2 | Labor Day | --- |
| W 9/4 | 1.4 | p.47 #1-3,24-26,31-33 |
| F 9/6 | " | p.48 #4-17,20-29,34-35 |
| M 9/9 | Review | p.74 Supplementary Exercises |
| W 9/11 | Test 1 | Sections 1.1-1.4 |
| F 9/13 | 11.8 | Read 11.7, do p.596 #1-7, begin Project 1, due M 9/23 |
| M 9/16 | 1.5 | p.56 #1-5,8-12 |
| W 9/18 | " | p.58 #13-21 |
| F 9/20 | 1.6 | p.64 #1-16; Project 1 due Mon |
| M 9/23 | " | p.65 #17-30 |
| W 9/25 | 1.7 | p.71 #1-5,8-10,12-14,18,20,21,26-28,30 |
| F 9/27 | 2.1 | p.87 #3-13,18-25 |
| M 9/30 | 2.2,2.3 | p.94 #2,3,8,12,16-18; p.102 #1-7,20,21 |
| W 10/2 | 2.3 | p.103 #14-16,17a,18,22,23 |
| F 10/4 | Review | p.115 Supplementary Exercises |
| M 10/7 | Fall Break | --- |
| W 10/9 | Test 2 | Sections 1.5-1.7, 2.1-2.3 |
| F 10/11 | 11.1 | Read 11.1, do p.536 #1-9, begin Project 2, due M 10/21 |
| M 10/14 | 3.1 | p.125 #1-14,16-18 |
| W 10/16 | 3.2 | p.128 #1-15 |
| F 10/18 | 3.3 | p.136 #1-3,7-14,16-24,26,28; Project 2 due Mon
#10, one answer wrong; #20 give radians |
| M 10/21 | " | p.136 #4-6,15(w/o formula),25,27 |
| W 10/23 | 3.4 | p.147 #1,2,5-8,14,15,23,24,27,32-35 |
| F 10/25 | Day off | --- |
| M 10/28 | 3.4 | p.147 #3,4,9-13,17-22,25,29,36-39
#22 wrong ans |
| Wed 10/30 | 3.5 | p.155 #1-3,5,9,10,12,15,18,21,25,33,34,37,41,42,46,47 |
| F 11/1 | " | p.155 #4,7,8,11,13,14,16,22,24,26,28,30,38-40,43,44,48
#39 & #40 - don't use the formula; #44 in radians |
| M 11/4 | " | p.155 #6,17,19,20,23,27,29,31,32,35,36,45(radians),49 |
| Wed 11/6 | Review | --- |
| F 11/8 | Test 3 | Chapter 3 |
| M 11/11 | 4.1 | p.171 #4,5,7,9-11,16-18,22,23,26,33,34,36,37 |
| W 11/13 | 4.2 | p.185 #1-11,22,29,30 |
| F 11/15 | " | p.186 #12-21,23-26,31,32 |
| M 11/18 | 4.3 | p.198 #1-9,16 |
| W 11/20 | " | p.198 #10-15,17,21-23,26 |
| F 11/22 | " | p.199 #18,19,25 |
| M 11/25 | 5.1 | p.208 #1-29 |
| W 11/27 | 5.2 | p.219 #1-6,23b,d,25 |
| F 11/29 | Thanksgiving | --- |
| M 12/2 | 11.13 | --- |
| W 12/4 | 11.13, evaluations | --- |
| W 12/11 | Final Exam | 4-6 pm, Chapters 1-5.2 |
fall 2002 course description
project guidelines
Mathematica files
fall 2002 class profile
study tips
course evaluation form
notes on the final exam
back to linear algebra
back to Margie's home page