This is a tentative plan to help you in scheduling your time. Revisions will be discussed and announced in class. Each lecture specifies the section to be discussed in class that day. Read the section before class and begin the homework. *Starred problems are part of the next lab, but do them on paper first. Finish the homework after the lecture, and read the next section. You are expected to spend an average of two hours on each assignment. Keeping up to date is especially important in this class. There are two types of test questions: those that test experience doing familiar problems, and those that test understanding of concepts.
| Date | Section | Assignment |
| W 8/23 | Differentiation | p.255 (bottom) #1,3,7,11,15,21,39,63,65,71a,73 |
| F 8/25 | Integration | p.337 #49,51,53; p.434 #1,3,5,7,9 |
| M 8/28 | 5.4 | p.383 #3,5,9,13,17,19,21 |
| T 8/29 | Lab #0 math_quiz.nb | work on Lab #0 |
| W 8/30 | 5.9 | p.421 (omit Simpson) #1,7,9,14*; #23,25 (use Trapezoidal) |
| F 9/1 | " | p.421 (use Simpson) #7,9,14*,23,25 |
| T 9/5 | Lab #1 numint.nb | work on lab |
| W 9/6 | 5.5 | p.392 #3,6,9,13,15,19,21,23,27,31 |
| F 9/8 | 5.5-5.6 | p.392 #37,43,55,57,59,61
p.398 #1,3,5,7,11,15,17,19 |
| M 9/11 | 5.6 | p.398 #13,21,25,31,37,41,43 |
| T 9/12 | Lab #2 ftoc.nb | work on lab |
| W 9/13 | 5.7 | p.405 #15,17,19 |
| F 9/15 | " | p.405 #21,23,25 [have you seen polynomial division?] |
| M 9/18 | Review | --- |
| T 9/19 | Test 1 | Sections 5.4-5.7, 5.9 | W 9/20 | 5.10 | p.431 #3,5,7,9,19,33,39,41,53,57 |
| F 9/22 | " | p.431 #1,13,15,23,25,29,45,47,49,59 |
| M 9/25 | 6.1 | p.446 #1,5,7,9,17,21(see simpdata.nb),23 |
| T 9/26 | " | p.446 #3,11,13,25,37,39,41 |
| W 9/27 | 6.2 | p.457 #1,5*,9,11,13*,15 |
| F 9/29 | " | p.457 #17,19,21,23,25,34[ans: |
| M 10/2 | 6.3 | p.465 #1,7,15,19,23 |
| T 10/3 | Lab #3 volume.nb | work on lab |
| W 10/4 | 6.4 | p.469 #1,3,5,7,9,11,15 |
| F 10/6 | 6.5 | p.479 #1,3,5,7,9,13 |
| * * * * * Fall Break * * * * * | ||
| W 10/11 | " | p.481 #33,34 [ans: -3, 42, (21/8, -3/16)] |
| F 10/13 | " | p.481 #35,37,39 |
| M 10/16 | Review | --- |
| T 10/17 | Test 2 | Sections 5.10–6.5 |
| W 10/18 | 8.1 | p.565 #3,5,7,11,13,15,21,25,33,37,41,43 |
| F 10/20 | 8.2 | p.574 #1,3,9,11,13,17,21*,23,29 |
| M 10/23 | " | p.574 #33,35,41*,42,45 |
| T 10/24 | Lab #4 series.nb | work on lab |
| W 10/25 | 8.3 | p.585 #1,3,7,9,11,13 |
| F 10/27 | " | p.585 #15,19,27,29,31 |
| M 10/30 | 8.4 | p.592 #1,3,5,7,9,11,13 |
| T 10/31 | " | p.593 #19,21,25,29,31,33 |
| W 11/1 | " | finish homework |
| F 11/3 | 8.5 | p.598 #3,5,7,9,17,25 |
| M 11/6 | 8.6 | p.604 #1,3*,5,7,9*,11 |
| T 11/7 | Lab #5 power.nb | work on lab |
| W 11/8 | 8.7 | p615 #1-9(odd),15* |
| F 11/10 | " | p.615 #19,21,23,25,31,35 |
| M 11/13 | " | p.616 #37*,39 |
| T 11/14 | Lab #6 taylor.nb | work on lab |
| W 11/15 | 7.1 | p.503 #1-7(odd) |
| F 11/17 | " | p.503 #9-13(odd) |
| M 11/20 | Review | --- |
| T 11/21 | Test 3 | Sections 8.1–8.7 |
| W 11/22 | 7.2 | p.511 #1,3-7,9,11* |
| F 11/24 | Thanksgiving | --- |
| M 11/27 | 7.2 | p.512 #19,21*,23 |
| T 11/28 | Lab #7 diffeq.nb | work on lab |
| W 11/29 | 7.3 | p.519 #1,3,5,9,13 |
| F 12/1 | " | p.519 #29,33,35,37 |
| M 12/4 | " | finish homework |
| T 12/5 | Review | --- |
| W 12/6 | Review and Evaluations | --- |
| F 12/8 | Final Exam | 9-11 am, Room 205 |
fall 2006 course description
Mathematica files
instructions for the TI-83
study tips
notes on final exam
back to Calculus II
back to Margie's home page