This syllabus is tentative. Read each section before class, begin the homework, and finish after the lecture. Homework is divided into problem types. Bring one even solution of each type prepared to turn in.
| Date | Section | Assignment |
| T 1/15 | 0.6 | p.52 #[1-6] [7-14] [15-20] [27-40] [45-50] |
| W 1/16 | 1.1 | p.68 #[1-6] [7-26] [27-35] [45-46] [58-60] |
| F 1/18 | 1.2 | p.75 #[1-8] [9-14] [19-28] [35-38] |
| M 1/21 | MLK Day | --- |
| T 1/22 | 1.3 | p.89 #[1-16] [17-24] [25-32] [33-40] [42-46] [49-56] [59-62] [89-94] |
| W 1/23 | 1.4 | p.101 #[1-6] [17-28] |
| F 1/25 | " | p.102 #[29-32] [49-54] [61-66] [67-62] |
| M 1/28 | 1.6 | p.116 #[1-38] [39-44] [47,48,55,56] [49-52] [53-54] |
| T 1/29 | 1.7 | p.124 #[1-10] [11-20] [21-24] [27-30] |
| W 1/30 | 1.8 | p.133 #[1-4] [5-6] |
| F 2/1 | " | p.133 #[7-14] [15-16] [17-22,31]; review |
| M 2/4 | Review | pp.137-139; omit concept #13,14; omit p.139 #73,74,76 |
| T 2/5 | Test 1 | Chapter 1 |
| W 2/6 | 2.1 | p.149 #[1-4] [5-12] [13-16] [17-18] [19-22] [23-32] [35-38] |
| F 2/8 | 2.2 | p.158 #[1-6] [7-12] [13-18] |
| M 2/11 | " | p.158 #[19-24] [25-32] [33-38] |
| T 2/12 | 2.3 | p.171 #[1-8] [9-16] [17-24] [25-29] [33-34] [41-44] |
| W 2/13 | 2.4 | p.178 #[1-8] [9-22] |
| F 2/15 | " | p.178 #[23-32] [33-36] |
| M 2/18 | 2.5 | p.186 #[1-14] |
| T 2/19 | " | p.187 #[15-24] |
| W 2/20 | 2.6 | p.197 #[11-14] [16-22] |
| F 2/22 | " | p.197 #[23-27]; review |
| M 2/25 | Review | pp.210-213; omit p.213 #58-63 |
| T 2/26 | Test 2 | Chapter 2 |
| W 2/27 | 3.1 | p.221 #[1-10] [11-28] [29-36] [37-40] |
| F 2/29 | " | p.221 #[45-46,50-54] |
| ☺ Spring Break ☺ | Relax. Have fun. (Catch up?) | |
| M 3/10 | 3.2 | p.229 #[1-4] [5-10] [11-20] [29-44] |
| T 3/11 | " | p.229 #[45-46] [47-48] [49(recall V=x3),51,52] [50,55] |
| W 3/12 | 4.1 | p.248 #[1-14] [17-32] |
| F 3/14 | 4.2 | p.253 #[1,2,7] [5-6] [8-12] [13-18] |
| M 3/17 | " | p.253 #[19-24] [25-36] [37-42] [43-44] [45-46] |
| T 3/18 | 4.3 | p.258 #[1-14] [27-32] |
| W 3/19 | " | p.258 #[15-26] [35-38] [41-44] |
| F 3/21 | Good Friday | --- |
| M 3/24 | 4.4 | p.264 #[1-6] [7-18] [19-26] |
| T 3/25 | " | p.264 #[27-38] [39-42] [45-46] |
| W 3/26 | 4.5 | p.268 #[1-20] |
| F 3/28 | " | p.268 #[24-30]; review |
| M 3/31 | Review | p.241 #1-3; p.242 #1-18,21-26,40,51; p.273 #1-12; p.274 #1-74 |
| T 4/1 | Test 3 | Chapters 3-4 (no fooling!) |
| W 4/2 | 6.1 | p.324 #[1-6] [7-24] [25-36] [37-40] [41-46] |
| F 4/4 | 6.1,6.2 | p.325 #[47-48,51-54] [49-50] [55-56]
p.333 #[1-4] [5-10] |
| M 4/7 | 6.2 | p.333 #[11-14] [19-22] |
| T 4/8 | 6.3 | p.345 #[1-3] [4-6] [7-16 dynamic approach] [35-36] |
| W 4/9 | " | p.345 #[7-16 FTOC] [17-28] [29-34] [37-40] |
| F 4/11 | 6.4 | p.354 #[1-4] [5-10] [11-18] |
| M 4/14 | " | p.354 #[19-24] [30-33] |
| T 4/15 | 6.5 | p.363 #[1-10] |
| W 4/16 | 6.8 | p.385 #[1-2] [3,4,7,8] [9-12] |
| F 4/18 | " | p.385 #[5-6] [13-15]; review |
| M 4/21 | Review | p.386 #1-11a; p.387 #1-41,45-50,53,55,59,60,64,65,67,69-70 |
| T 4/22 | Test 4 | Chapter 6 |
| W 4/23 | 5.1 | p.284 #[1-4] [5-6] [7-8] [9-11] [12-16] |
| F 4/25 | " | p.286 #[17-18] [19-24] [25-29] [31] |
| M 4/28 | 5.4 | p.311 #[1-2] [3-5], worksheet |
| T 4/29 | " | p.312 #[7,11-14], finish worksheet |
| W 4/30 | Review, evaluations | Chapter 5 p.313 #1-4,8-9; p.314 #1-2,5-7,10-14,23-25 |
| M 5/5 | 1-3 pm | Final Exam |
spring 2008 course description
prerequisites
instructions for the TI-83/84
study tips
course review
back to calculus for the life sciences
back to Margie's home page