This is a rough schedule of homework assignments. Changes may be made in class. I will introduce each section in class, but you must read the book for the details. Please come prepared to present your work and ask informed questions to help you complete the assignment, which is due in writing two class periods after it is made. You are expected to spend an average of two hours on each assignment.
| Date | Section | Assignment |
| W 8/23 | I.1 | p.19 #3,5,11,13,19,23,25,27,29,31,35,37,39,41 |
| F 8/25 | I.2 | p.25 #2,3,5,7,9,13,17,19,21,23,24,27,28,36,37 |
| M 8/28 | I.3 | p.34 #1,5,7,11,17,21,23,26,27,28,29 |
| W 8/30 | Hurricane Ernesto | --- |
| F 9/1 | I.3 | p.34 (cont.) |
| M 9/4 | Labor Day | --- |
| W 9/6 | I.4 | p.45 #1,5,8,11,13,23c,25,26,28,30,33 |
| F 9/8 | I.4 | p.45 #3,7,9,20,27,29,34,35 |
| M 9/11 | Review | Schedule your oral |
| W 9/13 | Test1 | § 1-4 |
| F 9/15 | I.5 | p.55 #1,5,11,12,15,21,23,27,31,35,39,41,47,54 |
| M 9/18 | I.5 | p.57 #36,40,45,48,51,53 |
| W 9/20 | I.5 | clean up homework |
| F 9/22 | I.6 | p.66 #1,30,31,32,35,37,43,44,45,53 |
| M 9/25 | I.6 | p. 66 #9,14,15,18,23,50,54,55 | W 9/27 | I.7 | p.72 #3,5,7,9,11,14,15,16,19 |
| F 9/29 | II.8 | p.83 #1,5,7,9,11,12,13,17,19,20,30,31,40 |
| M 10/2 | II.8 | p.84 #21,23,26,35,36,39,45,48,52 |
| W 10/4 | Review | Schedule your oral |
| F 10/6 | Test 2 | §5-8 |
| * * * * * Fall Break * * * * * | ||
| W 10/11 | II.9 | p.94 #3,6,9,11,13,19,20,24,29,33 |
| F 10/13 | II.10 | p.101 #1,3,4,6,7,12,14,19,20,21,22,23,24,25,27,28,34 |
| M 10/16 | II.10 | p.103 #29,38,40,41 |
| W 10/18 | II.11 | p.110 #1,5,7,9,11,15,25,32,45,47,48,49 |
| F 10/20 | II.11 | p.112 #34,36,39,41,42,50,51,54 |
| M 10/23 | II.11 | finish homework |
| W 10/25 | III.13 | p.133 #3,4,5,6,7,9,28,29,32,44,46,48 |
| F 10/27 | III.13 | p.133 #17,21,25,26,27,33,34,37,38,49,51,52 |
| M 10/30 | III.13 | finish homework |
| W 11/1 | III.14 | p.142 #3,5,7,11,13,16,17,19,25,27 |
| F 11/3 | III.14 | p.142 #23,26,30,31,34,37 | M 11/6 | Review | Schedule your oral |
| W 11/8 | Test 3 | § 9-14 |
| F 11/10 | III.15 | p.151 #1,3,9,20,22,25,28,32,33,34,35,36 |
| M 11/13 | III.15 | p.152 #13,17,18,19,30,31,37,38 |
| W 11/15 | III.16 | p.159 #1,4,5,8(omit f),10a,12,13 |
| F 11/17 | III.16 | p.159 #2,3,7,11 |
| M 11/20 | III.17 | p.164 #1,3,5,7 |
| W 11/22 | III.17 | finish homework |
| F 11/24 | Thanksgiving | --- |
| M 11/27 | IV.18 | p.174 #3,5,7,9,11 13,24,31,35,38,41 |
| W 11/29 | IV.18 | p.175 #15,16,17,19,20,21,23,25,33,43,48,50 |
| F 12/1 | IV.19 | p.182 #1,5,9,15,17,21,23,25,27 |
| M 12/3 | IV.19 | p.183 #26,28,29 |
| W 12/6 | Review and Evaluations | --- |
| W 12/13 | Final Exam | 1-3 pm |
fall 2006 course description
homework guidelines
instructions for the TI-83
back to abstract algebra
back to Margie's home page