<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stetson Today &#187; topstories</title>
	<atom:link href="http://www.stetson.edu/portal/stetson-today/tag/topstories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stetson.edu/portal/stetson-today</link>
	<description>Stetson Today</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:24:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stetson alumna pushes world forward</title>
		<link>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-alumna-pushes-the-world-forward/</link>
		<comments>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-alumna-pushes-the-world-forward/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:00:20 +0000</pubDate>
		<dc:creator>Mary Anne Rogers</dc:creator>
				<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[In Business]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[artsandsciences]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facultystaff]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[Isa Adney]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rebecca Watts]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.stetson.edu/portal/stetson-today/?p=7735</guid>
		<description><![CDATA[Stetson University alumna Isa Adney, author and speaker, was selected for GOOD Magazine’s list of 100 People Pushing the World Forward. GOOD Magazine focused on Adney’s rising status as a motivational figure in the collegiate world for their April issue. The global progress-based publication praises Adney for her work as a motivational speaker, consultant and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stetson.edu/portal/stetson-today/2013/06/stetson-alumna-pushes-the-world-forward/adneypic2/" rel="attachment wp-att-7738"><img class="alignleft size-full wp-image-7738" alt="Isa Adney" src="http://www.stetson.edu/portal/stetson-today/wp-content/uploads/2013/06/Adneypic2.jpg" width="400" height="400" /></a>Stetson University alumna Isa Adney, author and speaker, was selected for GOOD<i> Magazine</i>’s list of 100 People Pushing the World Forward. <i><a href="http://www.good.is/posts/good-100-meet-isa-adney-redefining-what-it-means-to-be-a-student">GOOD Magazine</a></i> focused on Adney’s rising status as a motivational figure in the collegiate world for their April issue.</p>
<p>The global progress-based publication praises Adney for her work as a motivational speaker, consultant and author of <i>Community College Success</i>, a guide for first-generation, low-income and minority students financially and emotionally struggling in their collegiate years.</p>
<p>Isa Adney graduated from Stetson University in 2009 with a major in communication studies. In February 2012, Adney published her first book, <i>Community College Success.</i></p>
<p>Adney credits her two years at Stetson University as providing motivation for her to write and publish her own book.</p>
<p>“The biggest influence was the undergraduate research project. I loved the process and found it invigorating and challenging,” Adney said. “I knew the steps to take after completing the research project and started getting mentors to help with my book just like I did at Stetson.”</p>
<p>In particular, Adney credits her mentor and senior research advisor Rebecca Watts, Ph.D., associate professor of communications and media studies, for preparing her to take on the challenge of writing a book.</p>
<p>“It was really her mentoring, meeting with her every week and seeing that a big project, when broken up into small steps, week by week, is absolutely doable,” Adney elaborated. “Having her there made it feel less scary. And once I had done it once, doing it again didn&#8217;t feel scary anymore.&#8221;</p>
<p>While Adney’s book is centered on community colleges, her tips and analysis is universal for students of any institution.</p>
<p>“Even though I only attended Stetson for two years, I got many opportunities because of my professors,&#8221; Adney states. “Use your professor’s office hours and take their advice. Build a solid relationship with them.&#8221;</p>
<p>Recognized by the White House as a “community college superstar,” Adney’s <a href="http://www.isaadney.com/">official website</a> is dedicated to helping college students maximize their educational experience in order to prepare for the future. Adney is overwhelmed by the magazine’s acknowledgement of her work.</p>
<p>“I felt very honored. I was very surprised honestly. It just makes you feel good when you are doing this type of work from home.”</p>
<p>In addition to her website and her book, Adney hosts a <a href="http://www.youtube.com/user/YourTCC22?feature=watch">Youtube</a> show speaking with money management and collegiate consults.</p>
<p>While Adney works through different media channels, she maintains a plan of success for all college students and young adult professionals.</p>
<p>“The main message is that opportunities happen through people. Through friends, mentors, professors.  Contrary to popular opinion, the best time to network is when you are young,&#8221; Adney said.</p>
<p>Adney is the first in her family to graduate from college. After her community college experience at Seminole State College, Adney was awarded the Jack Kent Cooke scholarship in order to attend Stetson. She completed her M.Ed in training and development from University of Illinois at Urbana-Champaign.</p>
<p style="text-align: right;">by Maurie Murray</p>
<p style="text-align: right;">
]]></content:encoded>
			<wfw:commentRss>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-alumna-pushes-the-world-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stetson community serves central Florida</title>
		<link>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-community-serves-central-florida/</link>
		<comments>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-community-serves-central-florida/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:00:26 +0000</pubDate>
		<dc:creator>Mary Anne Rogers</dc:creator>
				<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[artsandsciences]]></category>
		<category><![CDATA[communityengagement]]></category>
		<category><![CDATA[facultystaff]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.stetson.edu/portal/stetson-today/?p=7720</guid>
		<description><![CDATA[Community leaders, professors, and students identifying social and environmental problems in central Florida have the opportunity to team up with Stetson University’s Community Based Research (CBR) programs to conduct valuable research that can assist in developing social and environmental solutions. Sociology professor John Schorr, Ph.D., teaches a CBR course which gives students the opportunity to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stetson.edu/portal/stetson-today/?attachment_id=7719" rel="attachment wp-att-7719"><img class="alignleft size-full wp-image-7719" alt="Community Based Research" src="http://www.stetson.edu/portal/stetson-today/wp-content/uploads/2013/06/CBR-4001.jpg" width="400" height="400" /></a>Community leaders, professors, and students identifying social and environmental problems in central Florida have the opportunity to team up with Stetson University’s Community Based Research (CBR) programs to conduct valuable research that can assist in developing social and environmental solutions.</p>
<p>Sociology professor John Schorr, Ph.D., teaches a CBR course which gives students the opportunity to work with faculty members in their majors.  The next CBR course will be offered in the spring of 2014.</p>
<p>Information gathered for faculty and student projects focuses on service-learning projects in which academic information learned inside the classroom is applied to the issues of social and environmental justice under review. Community partners are invited to team up with the students from an academic department that best suits their needs. Community partners come from local organizations covering: community and economic development, education, and environmental awareness, youth empowerment, health/elder care, global issues, ESOL and animal advocacy and cancer advocacy.</p>
<p>In the picture, computer music 2 students from the classes of digital arts professor Nathan Wolek, Ph.D., are teaching sound synthesis and hardware controllers at the Spring Hill Boys &amp; Girls Club.</p>
<p>“I think what we do is we help community partners better understand the problems they have identified,” Schorr said.  “Most community partners we work with don’t have the resources to hire professional consultants, so we fill that gap for them. We try to focus on social justice issues, and our research benefits both the community and the students who have the opportunity to learn how to do applied research.”</p>
<p>CBR program director and professor of political science William (Bill) Ball, Ph.D., encourages faculty and students from all departments to team up with programs relating to their curriculum.</p>
<p>“I try to coordinate other faculty and students; encourage students to take it on,” said Ball. “The main idea is to support our community partners. It is not an easy thing to do. But I help faculty find students to work with.”</p>
<p>During the 2012-2013 school year several projects completed by various student and faculty members displayed the versatility of the program.</p>
<p>For instance, communications majors Keighla Burns and Kristin Erichsen partnered with the Volusia Department of Emergency Management to assess disaster responses for an Edgewater, Fla. mobile home community after a major tornado caused severe damages in December 2012.</p>
<p>Health science major Deonna Graham and sociology major Michael Barnett teamed up with the Florida Department of Health for Volusia County for a study of fluoridated water resources and tooth decay problems for impoverished children in Deltona and DeLand.</p>
<p>Recently, Stetson’s CBR program held their annual awards recognition ceremony. Marcos Crisanto, community organizer for the Farmworkers Association of Florida, was the recipient of the 2013 Community Partner of the Year award.</p>
<p>Farmworkers Association of Florida’s Pierson base also teamed up with Stetson students Alexandria Delgado and Alicja Duda for interviewing Mexican migrant farmworkers concerning their understanding of workers’ rights laws in Florida.</p>
<p>Anyone interested in working with Stetson’s CBR program is encouraged to contact Professor Ball either by email (<a href="mailto:wball@stetson.edu">wball@stetson.edu</a>) or by phone (386) 873-7536.</p>
<p style="text-align: right;">by Maurie Murray</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-community-serves-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students donate 2,650 lbs. to Goodwill</title>
		<link>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-students-donate-2650-pounds-of-items-to-goodwill-industries-of-central-florida/</link>
		<comments>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-students-donate-2650-pounds-of-items-to-goodwill-industries-of-central-florida/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 05:00:52 +0000</pubDate>
		<dc:creator>Mary Anne Rogers</dc:creator>
				<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Barbara Hawkins]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[communityengagement]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facultystaff]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.stetson.edu/portal/stetson-today/?p=7712</guid>
		<description><![CDATA[A recent Goodwill donation drive held on Stetson University’s DeLand campus yielded 2,650 pounds of donations. The donations will be sold in Goodwill stores across the central Florida area and proceeds for the donations will eventually provide vocational assistance to individuals with barriers to employment. Students had the opportunity to donate for 10 days and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.stetson.edu/portal/stetson-today/?attachment_id=7548" rel="attachment wp-att-7548"><img class="alignright size-full wp-image-7548" alt="Chaudoin Hall moving out" src="http://www.stetson.edu/portal/stetson-today/wp-content/uploads/2013/05/Chaudion-Hall-Bin-Lightened-2.jpg" width="400" height="400" /></a>A recent Goodwill donation drive held on Stetson University’s DeLand campus yielded 2,650 pounds of donations. The donations will be sold in Goodwill stores across the central Florida area and proceeds for the donations will eventually provide vocational assistance to individuals with barriers to employment. Students had the opportunity to donate for 10 days and donations consisted mostly of clothes. (Pictured, several overflowing bins from recent Chaudoin Hall residents.)</p>
<p style="text-align: left;">Stetson University Housing &amp; Residential Life along with Goodwill Industries of Central Florida held a donation drive on campus from May 1 to May 10, and 12 large bins (68 x 62 in.) were placed in 10 residence halls. Students received email notification and signs were posted explaining the items would be donated to Goodwill. All of the bins were at least half full and the majority of bins were overflowing with items students wanted to donate.  Students donated several bins of clothes along with many other items including but not limited to clocks, sporting equipment, cleaning supplies, toys, storage containers and books. This donation drive was the first time in recent years that students had an easy option to help donate items when moving out of their residence halls and Housing &amp; Residential Life hopes to continue the drive in the coming years.</p>
<p>Goodwill Industries of Central Florida’s mission is “Building Lives that Work” and they convert unneeded items in the Central Florida community into job opportunities. Goodwill Industries of Central Florida serves Brevard, Lake, Orange, Osceola, Seminole and Volusia counties and provides 26 retail stores where people can shop and donate. In addition, Goodwill Industries of Central Florida offers free job search assistance at their Job Connection Centers. Goodwill Industries estimates that it takes approximately 24 pounds of donated goods to help provide services to one individual. Stetson University donations will directly help 110 individuals in the central Florida community with vocational assistance.</p>
<p style="text-align: right;">by Barbara Hawkins</p>
<p style="text-align: right;">Stetson Residential Life Coordinator |Department of Housing and Residential Life</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-students-donate-2650-pounds-of-items-to-goodwill-industries-of-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU accounting grads ace CPA exam</title>
		<link>http://www.stetson.edu/portal/stetson-today/2013/06/business-grads-cpa-exam-highest-pass-rate-in-state/</link>
		<comments>http://www.stetson.edu/portal/stetson-today/2013/06/business-grads-cpa-exam-highest-pass-rate-in-state/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 05:00:10 +0000</pubDate>
		<dc:creator>Mary Anne Rogers</dc:creator>
				<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[In Business]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facultystaff]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[M.Acc.]]></category>
		<category><![CDATA[Mike Bitter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.stetson.edu/portal/stetson-today/?p=7686</guid>
		<description><![CDATA[Stetson University graduates with a bachelor’s degree had the highest overall pass rate in Florida (84.6 percent) on the Uniform Certified Public Accountant exam in 2012, according to results released by the National Association of State Boards of Accountancy (NASBA). According to NASBA, the next highest pass rate was only 63.4%; Stetson was first out [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stetson.edu/portal/stetson-today/?attachment_id=7689" rel="attachment wp-att-7689"><img class="alignright size-full wp-image-7689" alt="Mike Bitter, accounting" src="http://www.stetson.edu/portal/stetson-today/wp-content/uploads/2013/06/Michael-Bitter-400.jpg" width="400" height="400" /></a>Stetson University graduates with a bachelor’s degree had the highest overall pass rate in Florida (84.6 percent) on the Uniform Certified Public Accountant exam in 2012, according to results released by the National Association of State Boards of Accountancy (NASBA). According to NASBA, the next highest pass rate was only 63.4%; Stetson was first out of 24 schools reporting.</p>
<p>In addition, the overall pass rate for Stetson graduates with a bachelor’s degree who were taking the test for the first time is 75 percent, also the highest pass rate in Florida. These are typically students who have earned a bachelor’s degree and take sections of the CPA exam while enrolled in the Master of Accountancy (M.Acc.) program.</p>
<p>For Michael Bitter (pictured), Rinker Distinguished Professor of Accounting and chair of Stetson’s M.E. Rinker, Sr. Institute of Tax and Accountancy, the results of the CPA exam reflect the dedication of the program’s students.</p>
<p>“I think that the strong pass rates are indicative of the quality of our accounting program and the quality and tenacity of our accounting graduates,” Bitter said.</p>
<p>The overall pass rate for all test takers with a bachelor’s or advanced degree is 48.9 percent world-wide.</p>
<p>Offered throughout each year, the Uniform CPA exam is a 14-hour, computer-based exam compromised of four sections: auditing and attestation; business environment and concepts; financial accounting and reporting; and regulation. Candidates take one section of the exam per sitting and must pass all four parts of the exam in order to be eligible to obtain a CPA license.</p>
<p>Nearly 100 percent of students who earn a M.Acc. from Stetson secure a position, primarily in public accounting, prior to graduation. To assist students in finding a position, Stetson hosts recruiters from Big Four firms (PwC, Deloitte, Ernst &amp; Young), regional CPA firms, corporations and government agencies.</p>
<p>Stetson’s accounting curriculum provides the 150 credit hours required for a CPA license. Each year, undergraduate and graduate students at Stetson take the CPA exam.</p>
<p align="right">by Maurie Murray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetson.edu/portal/stetson-today/2013/06/business-grads-cpa-exam-highest-pass-rate-in-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahjong Chem goes international</title>
		<link>http://www.stetson.edu/portal/stetson-today/2013/06/mahjong-chem-goes-international/</link>
		<comments>http://www.stetson.edu/portal/stetson-today/2013/06/mahjong-chem-goes-international/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 05:00:38 +0000</pubDate>
		<dc:creator>Mary Anne Rogers</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[artsandsciences]]></category>
		<category><![CDATA[AT&T Foundation]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[facultystaff]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Luciano Violante]]></category>
		<category><![CDATA[Mahjong Chem]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tandy Grubbs]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stetson.edu/portal/stetson-today/?p=7595</guid>
		<description><![CDATA[A few years ago, the AT&#38;T Foundation gave Stetson University’s Chemistry Department a grant to fund the development of a new online learning resource for introductory chemistry. One of the big successes of that project was the development of an online game called Mahjong Chem. And just last year, the Chemistry Department hosted its 3rd [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stetson.edu/portal/stetson-today/?attachment_id=7642" rel="attachment wp-att-7642"><img class="alignright size-full wp-image-7642" alt="Mahjong Chem" src="http://www.stetson.edu/portal/stetson-today/wp-content/uploads/2013/06/MahjongChem.jpg" width="400" height="400" /></a>A few years ago, the AT&amp;T Foundation gave Stetson University’s Chemistry Department a grant to fund the development of a new online learning resource for introductory chemistry. One of the big successes of that project was the development of an online game called Mahjong Chem. And just last year, the Chemistry Department hosted its 3<sup>rd </sup>Annual Mahjong Chemistry Tournament.</p>
<p>“I don’t have any plans to make a version available for purchase,” said William “Tandy” Grubbs, professor and chair of the Chemistry Department. “One of the main reasons that the game has been such a big hit in the science education community is because it is free. My father was fond of reminding me ‘you get what you pay for.’ I finally proved him wrong.”</p>
<p>Since the release of the game in fall 2010, new developments of the game now include free app versions for the <a href="https://play.google.com/store/apps/details?id=com.mahjongchem">Android</a> and <a href="https://itunes.apple.com/us/app/mahjong-chem/id416482474?mt=8">Apple</a> phones and tablets. However, the <a href="http://www2.stetson.edu/mahjongchem/">online computer version</a>, according to Google Analytics, has been accessed by over 150,000 users from 178 different countries (including all states and territories of the United States) and is still being used worldwide.</p>
<p>Android app downloads total about 5,000 and Apple app downloads total to about 50,000. “The iPhone and iPad numbers are pretty impressive,” said Grubbs.</p>
<p>With a tremendous popularity of users, the idea of promoting Mahjong Chem internationally was long overdue. During the last six months, Grubbs worked with Luciano Violante, a chemistry major at Stetson, as well as a collaborator in Brazil, to create translated versions of the game. Languages include <a href="http://www2.stetson.edu/mahjongchem/spanish/">Spanish</a>, <a href="http://www2.stetson.edu/mahjongchem/portuguese/">Portuguese</a>, <a href="http://www2.stetson.edu/mahjongchem/french/">French</a> and <a href="http://www2.stetson.edu/mahjongchem/italian/">Italian</a>.</p>
<p style="text-align: right;">by Kim Charles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetson.edu/portal/stetson-today/2013/06/mahjong-chem-goes-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Rowing Joins MAAC</title>
		<link>http://www.stetson.edu/portal/stetson-today/2013/06/womens-rowing-joins-maac/</link>
		<comments>http://www.stetson.edu/portal/stetson-today/2013/06/womens-rowing-joins-maac/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 05:00:03 +0000</pubDate>
		<dc:creator>Mary Anne Rogers</dc:creator>
				<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[facultystaff]]></category>
		<category><![CDATA[gohatters]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[MAAC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[topstories]]></category>
		<category><![CDATA[Women's rowing]]></category>

		<guid isPermaLink="false">http://www.stetson.edu/portal/stetson-today/?p=7649</guid>
		<description><![CDATA[The Stetson University women&#8217;s rowing program will join the Metro Atlantic Athletic Conference (MAAC) as an associate member beginning in the 2013-14 season, the league announced on Wednesday. The Hatters will immediately be eligible to compete for the MAAC title and the league&#8217;s automatic bid to the NCAA Women’s Rowing Championship. Stetson&#8217;s rowing program had [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.stetson.edu/portal/stetson-today/?attachment_id=7648" rel="attachment wp-att-7648"><img class="alignright size-full wp-image-7648" alt="Women's rowing MAAC" src="http://www.stetson.edu/portal/stetson-today/wp-content/uploads/2013/06/stetrowingmaac.jpg" width="400" height="400" /></a>The Stetson University women&#8217;s rowing program will join the Metro Atlantic Athletic Conference (MAAC) as an associate member beginning in the 2013-14 season, the league announced on Wednesday.</p>
<p>The Hatters will immediately be eligible to compete for the MAAC title and the league&#8217;s automatic bid to the NCAA Women’s Rowing Championship. Stetson&#8217;s rowing program had previously competed without a conference affiliation.</p>
<p>“We are thrilled to be the newest associate member of the MAAC women&#8217;s rowing conference,&#8221; said Alicia Queally, Stetson Associate Athletic Director and Senior Woman Administrator. “It is a great opportunity for our student-athletes to be part of a conference that offers them the chance to row in the NCAA Championships. I know that Coach (Mark) Wilson cannot wait to announce to his team this exciting news. Of course, this would not be possible without the vote of confidence from the MAAC rowing membership and its Presidents. We thank them for this amazing opportunity.”</p>
<p>The MAAC, headquartered in Edison, N.J., will have nine member institutions competing in women&#8217;s rowing in 2013-14, including Canisius, Drake, Fairfield, Iona, Jacksonville, Marist, Robert Morris, Sacred Heart, and Stetson.</p>
<p>“The addition of Stetson women’s rowing brings another fine program into the MAAC,” notes Marshall Foley, Associate Commissioner for Championships at the MAAC. “With automatic qualification into the NCAA Championship, the depth and competitiveness of MAAC Women’s Rowing has improved markedly over the past few years. Stetson certainly continues that trend and we look forward to hosting the team at the MAAC Rowing Championships.”</p>
<p>The Stetson rowing program was established in 1988 and hosted its first regatta in 1992, winning four of the seven races against the University of Florida. The Hatters practice and compete out of the International Rowing Center along Lake Beresford and are under the direction of Head Coach Mark Wilson.</p>
<p>&#8220;We are very excited to be accepted into the MAAC as a rowing affiliate member,&#8221; Wilson said. &#8220;Stetson and the MAAC seem like a perfect fit and we are eager to be in a conference that takes rowing seriously and has a long tradition with solid programs.</p>
<p>&#8220;As a coach it is wonderful to put goals in front of my team, and having a true conference championship to lay in front of them and say, &#8216;Go for it!&#8217; is very exciting,&#8221; Wilson added.  &#8220;I know that we will have our work cut out for us in the coming years but the opportunity to race for the largest contest in women&#8217;s rowing is going to be very exciting.&#8221;</p>
<p>This past season marked the first year that the MAAC received an automatic qualifier in the NCAA Division I Rowing Championship. Marist College represented the MAAC at the Indianapolis Rowing Center at Eagle Creek Park in Indianapolis, Ind.</p>
<p>In 2012 the MAAC co-hosted the NCAA Division I, II and III Rowing Championships at Mercer Lake in West Windsor, New Jersey, where the conference also hosts their annual rowing championships.</p>
<p><i>The Metro Atlantic Athletic Conference contributed to this report.</i></p>
<p>For more on all Hatter sports, go to <a href="http://gohatters.com/">GoHatters.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetson.edu/portal/stetson-today/2013/06/womens-rowing-joins-maac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU research presented on Capitol Hill</title>
		<link>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-junior-presents-at-capitol-hill/</link>
		<comments>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-junior-presents-at-capitol-hill/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 05:00:26 +0000</pubDate>
		<dc:creator>Mary Anne Rogers</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[artsandsciences]]></category>
		<category><![CDATA[Hala ElAarag]]></category>
		<category><![CDATA[Katie Moore]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.stetson.edu/portal/stetson-today/?p=7655</guid>
		<description><![CDATA[Katie Moore, holding certificate, a junior Stetson student in the College of Arts and Sciences, was accepted to present at this year’s Posters on the Hill conference. The conference, held each April in Washington, D.C., is hosted each year by the national Council on Undergraduate Research (CUR) on Capitol Hill. This event helps members of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stetson.edu/portal/stetson-today/2013/06/stetson-junior-presents-at-capitol-hill/postersonhill/" rel="attachment wp-att-7675"><img class="alignleft size-full wp-image-7675" alt="Katie Moore-Posters on the Hill" src="http://www.stetson.edu/portal/stetson-today/wp-content/uploads/2013/06/postersonhill.jpeg" width="400" height="400" /></a>Katie Moore, holding certificate, a junior Stetson student in the College of Arts and Sciences, was accepted to present at this year’s Posters on the Hill conference. The conference, held each April in Washington, D.C., is hosted each year by the national Council on Undergraduate Research (CUR) on Capitol Hill. This event helps members of Congress understand the importance of undergraduate research by talking directly with the students whom these programs impact. The project that was accepted was Moore’s SURE (Stetson Undergraduate Research Experience) research project, entitled, “A Ubiquitous Non-Binding Fitness Application for Mobile Devices Using Body Sensors.”</p>
<p>Moore first presented this project in Stetson University’s Showcase 2013 program held on campus on April 16. The goal of her research is to “develop a motivational fitness application for a smartphone.” The application would allow an engaging and guided exercise routine by wearing a wireless heart rate monitor that collects fitness data, and then displays heart rate performance on the device. The benefits from this modern way of exercising would include weightless equipment and the freedom to work out as preferred.</p>
<p>Through Stetson’s SURE grant program, students illustrate how to be daringly significant. And with the help of Stetson University’s math and computer science professor Hala ElAarag, Ph.D., Moore was able to do so effortlessly.</p>
<p>“Katie&#8217;s research was one of 60 selected from 850 abstracts submitted this year, with an acceptance rate of seven percent,” stated ElAarag. “Katie has previously presented this research at the annual consortium of computing sciences in colleges: southeast region, held in Marietta, Ga., where she won first place. In addition, Katie presented her research at the third annual Florida undergraduate research conference held at the University of Florida.”</p>
<p>For the second time in six years, ElAarag and her students represented Stetson University on Capitol Hill. In 2007, Andrew Moedinger, who also conducted SURE research under ElAarag&#8217;s supervision, presented on the Hill. Moedinger now has a very successful career working at Google as a software engineer.</p>
<p>“I was very excited to participate again this year in this prestigious event,” ElAarag said. “Undergraduate research plays an important role in undergraduate education. Katie and I are very happy we got the opportunity to promote undergraduate research on Capitol Hill.”</p>
<p>Information regarding the Posters on the Hill conference can be found at this website: <a href="http://www.cur.org/conferences_and_events/student_events/posters_on_the_hill/">http://www.cur.org/conferences_and_events/student_events/posters_on_the_hill/</a>.</p>
<p>Funding for Moore’s project was provided by the Stetson Undergraduate Research Experience (SURE) grant.</p>
<p style="text-align: right;">by Kim Charles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stetson.edu/portal/stetson-today/2013/06/stetson-junior-presents-at-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows tech leads to growth in GDP</title>
		<link>http://www.stetson.edu/portal/stetson-today/2013/06/research-on-communications-technology/</link>
		<comments>http://www.stetson.edu/portal/stetson-today/2013/06/research-on-communications-technology/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 05:00:50 +0000</pubDate>
		<dc:creator>Mary Anne Rogers</dc:creator>
				<category><![CDATA[Campus & Community]]></category>
		<category><![CDATA[In Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[facultystaff]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Kate MacFarlane]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Shahram Amiri]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
