
Project Management Certificate Program - Schedule
Project Management Certificate courses are offered in the fall and spring semester, with a select number offered during the summer.
Available Courses
| Course Number | Course Name | Prerequisite | Core/Elective |
|---|---|---|---|
| CEP201 | Effective Project Management (EPM) | None | Core (2.4 CEU / 23 PDU / 24 clock hours) |
| CEP203 | Monitoring and Controlling Projects | EPM | Core (2.4 CEU / 23 PDU / 24 clock hours) |
| CEP205 | Leading and Influencing Projects | None | Core (2.4 CEU / 23 PDU / 24 clock hours) |
| CEP302 | Project Risk Management | EPM | Elective (1.6 CEU / 15 PDU / 16 clock hours) |
| CEP304 | Business Process Improvements | None | Elective (1.6 CEU / 15 PDU / 16 clock hours) |
| CEP306 | Managing Technology Projects | None | Elective (1.6 CEU / 15 PDU / 16 clock hours) |
| CEP308 | Microsoft Project Professional 2010® | None | Tool Course (1.6 CEU / 15 PDU / 16 clock hours) |
| CEP309 | PMP® Exam Prep Course | None | Tool Course (2.4 CEU / 24 clock hours) |
Note: CEP 308 and CEP 309 are only offered when a minimum number of registrations have been received.
All day courses are conducted from 8:30 a.m. - 5 p.m. Evening courses, if offered, meet from 5:30 - 9:30 p.m.
Since Effective Project Management is a required prerequisite for some of the courses, it is recommended that this course be taken early in the program.
Earning the Stetson University Project Management Certificate requires successful completion of all three core courses and two of the elective courses. The certificate program also meets the educational requirement to sit for the CAPM® and PMP® exams.
PMP and CAPM are registered certification marks of the Project Management Institute, Inc.