
Course Schedule
The Stetson University Executive M.B.A. program is a 19-month program that begins in August of each year. The program consists of classroom sessions on alternating Friday and Saturdays where students engage in lively discussions, activities and projects in a cohort-based learning environment from 8:30 a.m. to 4:30 p.m. In addition, an international study component is a requirement and the week abroad is included in the course cost and scheduled every June. On class days, students are provided breakfast from 7:30 to 8:30 a.m. and lunch from noon to 1 p.m., along with refreshments provided throughout the day.
All classes meet from 8:30 a.m. to 4:30 p.m. unless otherwise noted.
Academic Year 2012-2014
Business Foundation Executive MBA Course
| Courses | Start | End |
|---|---|---|
| Management and Leadership (MGT 502) | 8/10/12 | 9/07/12 |
| Contemporary Business Issues (BN 502) | 9/08/12 | 11/3/12 |
| Financial Economics (FIN 505) | 9/22/12 | 11/16/12 |
| Financial Accounting and Reporting Seminar (ATG 520) | 11/17/12 | 1/25/13 |
| Marketing Concepts and Analysis (MKT 511) | 12/01/12 | 2/08/13 |
| Strategic Financial Analysis (FIN 509) | 2/09/13 | 4/06/13 |
| Managerial Decision Analysis (POM 507) | 2/23/13 | 4/19/13 |
Advanced Level Executive MBA Courses
| Course | Start | End |
|---|---|---|
| Marketing Decision Making (MKT 516) | 4/20/13 | 6/14/13 |
| International Business and Finance (FIN 503) | 5/03/13 | 6/15/13 |
| International Field Experience (INTL 501) (Week Abroad) | 6/21/13 | 6/30/13 |
| Strategic Management (MGT 595) | 7/12/13 | 9/06/13 |
| Organizational Theory and Behavior (MGT 519) | 7/13/13 | 9/20/13 |
| Accounting and Managerial Decision-Making (ATG 522) | 9/21/13 | 11/15/13 |
| Technology for Business Transformation (MIS 591) | 10/04/13 | 12/6/13 |
| Advanced Financial Management (FIN 511) | 11/16/13 | 11/11/14 |
| Integrated Business Strategy (BN 585) | 1/24/14 | 3/21/14 |
| Business Plan Development (BN 590) | 1/25/14 | 3/22/14 |
Important Dates
Program Completion - March 22, 2014
Graduation - May 3, 2014
Academic Year 2013-2015
Business Foundation Executive MBA Course
| Courses | Start | End |
|---|---|---|
| Management and Leadership (MGT 502) | 8/09/13 | 9/06/13 |
| Financial Accounting and Reporting Seminar (ATG 520) | 9/07/13 | 11/01/13 |
| Financial Economics (FIN 505) | 9/21/13 | 11/15/13 |
| Leadership Agility & Cohort Coach (BN 502) | 11/16/13 | 1/25/14 |
| Strategic Financial Analysis (FIN 509) | 11/22/13 | 1/07/14 |
| Marketing Concepts and Analysis (MKT 511) | 2/08/14 | 4/05/14 |
| Managerial Decision Analysis (POM 507) | 2/22/14 | 4/25/14 |
Advanced Level Executive MBA Courses
| Course | Start | End |
|---|---|---|
| Marketing Decision Making (MKT 516) | 4/26/14 | 6/06/14 |
| International Business and Finance (FIN 503) | 5/09/14 | 6/07/14 |
| International Field Experience (INTL 501) (Week Abroad) | 6/20/14 | 6/29/14 |
| Strategic Management (MGT 595) | 7/11/14 | 9/06/14 |
| Accounting and Managerial Decision-Making (ATG 522) | 7/12/14 | 9/5/14 |
| Organizational Theory and Behavior (MGT 519) | 9/19/14 | 11/14/14 |
| Technology for Business Transformation (MIS 591) | 10/03/14 | 11/21/14 |
| Business Plan Development (BN 590) | 11/22/14 | 1/23/15 |
| Advanced Financial Management (FIN 511) | 1/10/15 | 3/07/15 |
| Integrated Business Strategy (BN 585) | 2/07/15 | 3/21/15 |
Important Dates
Program Completion - March 21, 2015
Graduation - May, 2015