Crime Statistics
Number of Occurrences for Selected Crimes
| 2008 | 2009 | 2010 | |
| Murder and manslaughter | 0 | 0 | 0 |
| Sex Offenses: | |||
| Forcible | 0 | 1 | 2 |
| Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 10 | 4 | 3 |
| Auto Theft | 2 | 3 | 1 |
| Arson | 0 | 0 | 0 |
| Hate Crimes | 1 | 0 | 3 |
| Illegal Weapons Possession - Arrests | 0 | 0 | 0 |
| Drug Law Violations - Arrests | 0 | 0 | 2 |
| Liquor Law Violations - Arrests | 0 | 0 | 0 |
| Illegal Weapons Possession - Referrals | 0 | 11 | 8 |
| Drug Law Violations - Referrals | 34 | 47 | 56 |
| Liquor Law Violations - Referrals | 72 | 136 | 108 |
This information provided as part of Stetson University's committment to safety and security on campus, is in compliance with the Crime Awareness and Campus Security Act of 1990. The above statistics are based on the calendar year.
Additional crime statistics on Stetson University and all other Colleges and Universities are available at: www.ope.ed.gov/security/. Information regarding the location of identified sexual predators and sexual offenders can be obtained at: www.fdle.state.fl.us.