Crime Statistics
Number of Occurrences for Selected Crimes
| 2009 | 2010 | 2011 | |
| Murder and Manslaughter | 0 | 0 | 0 |
| Sex Offenses | |||
| Forcible | 1 | 2 | 0 |
| Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 |
| Aggravated Assault | 0 | 0 | 2 |
| Burglary | 4 | 3 | 3 |
| Auto Theft | 3 | 1 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes | 0 | 3 | 0 |
| Illegal Weapons Possession - Arrests | 0 | 0 | 0 |
| Drug Law Violations - Arrests | 0 | 2 | 0 |
| Liquor Law Violations - Arrests | 0 | 0 | 0 |
| Illegal Weapons Possession - Referrals | 11 | 8 | 0 |
| Drug Law Violations - Referrals | 47 | 56 | 57 |
| Liquor Law Violations - Referrals | 136 | 108 | 56 |
This information is provided as part of Stetson University's commitment to safety and security on campus and is in compliance with the Crime Awareness and Campus Security Act of 1990. The above statistics are based on the calendar year.
Additional crime statistics on Stetson University and all other colleges and universities are available at www.ope.ed.gov/security/. Information regarding the location of identified sexual predators and sexual offenders can be obtained at www.fdle.state.fl.us.