Glossary
Terms, Acronyms, and Names used by Hatters
Like folks at all academic institutions, Stetson Hatters have developed a language of our own. This page is a glossary of terms you will commonly hear around the DeLand campus. Additionally, some named rooms are listed because although "everybody knows" where they are located, if you are new to campus you may not.
| Hatter | A student, alumnus, or employee of Stetson University. Also the Stetson University mascot. |
| AA | Academic Affairs; The Office of Academic Affairs - first floor DeLand Hall. |
| AACSB | Association to Advance Collegiate Schools of Business; accrediting body for the School of Business Administration. |
| AAC&U | American Association of Colleges and Universities. |
| A&S | Arts and Sciences; College of Arts and Sciences. |
| Academic Affairs Leaders | Administrative staff who report directly to the Provost (Associate Vice President for Boundless Learning, Associate Provost for Faculty Development, Assistant Provost for Student Success, Director of Institutional Research, Director of International Learning, Registrar, Grants Director). |
| Academic Leaders | Academic Deans, Department Chairs, Program Directors, etc - see Academic Leaders' web page |
| AC | Assistant Coordinator (FOCUS-Orientation). |
| ACPA | American College Personnel Association / College Student Educators International. |
| ACS | American Chemical Society; accrediting body for Chemistry. |
| ACUHO | Association of College and University Housing Officers. |
| ACUI | Association of College Unions International. |
| ADA | American with Disabilities Act. |
| Advising Matters | An online advising handbook for students and faculty. |
| AFAC | Activity Fund Allocation Committee. |
| AHEC | Area Health Education Center (funding source of WAR Tobacco grants). |
| AODIC | Alcohol & Other Drug Intervention Coalition. |
| APAC | Academic Planning Avisory Committee. |
| ARC | Academic Resources Center- now known as the Academic Success Center. |
| ASC | Academic Success Center. |
| AY | Academic Year. |
| Banner | The University's administrative data base. |
| BannerWeb | Online access for students, faculty, and staff to the Banner administrative data base, now known as my.stetson.edu or simply "myStetson." |
| BCM | Baptist Collegiate Ministry, now know as Cooperative Collegiate Fellowship or CCF. |
| Blackboard | Stetson's learning management system - class information maintained by faculty for the students enrolled in their classes. Blackboard login. |
| Bulletin | Old name for the University catalog. |
| Bursar | The Bursar's Office is where students can settle their accounts. The office, located in 112 Elizabeth Hall, is also known as Student Accounts. |
| CACREP | Council for Accreditation of Counseling and Related Educational Programs; accrediting body for Counselor Education. |
| CAS | College of Arts and Sciences. |
| CASAB | College of Arts and Sciences Advisory Board. |
| Catalog | The Stetson University catalog (formerly known as the Bulletin). |
| CCC | Cross Cultural Center. |
| CCE | Center for Community Engagement (formerly the Center for Service Learning). |
| CCF | Cooperative Collegiate Fellowship (formerly known as BCM or Baptist Collegiate Ministry). |
| CCFCC | Colleges of Central Florida Career Consortium. |
| CE | Continuing Education. |
| CDAA | Career Development and Academic Advising. |
| Celebration | The Stetson Center at Celebration - a satellite campus south of Orlando. |
| CELL | Continuing Education and Life-long Learning Committee. |
| CERTF | Course Evaluation Review Task Force. |
| Chapel | The Lee Chapel is located on the first floor of Elizabeth Hall; it was formerly known as the Elizabeth Hall Chapel or sometimes simply "Elizabeth Hall" or even EHA (Elizabeth Hall auditorium). |
| CHOMI | Center for Holistic Microcredit Initiatives. |
| CIL | Center for International Learning (formerly Center for International Education). |
| CIO Conference Room | Chief Information Officer Conference Room, LBC 126. |
| CLaSS | Campus Life and Student Success. |
| COE | Constellation, or Center, of Excellence - interdisciplinary "group" formed to encourage intellectual curiosity, academic experiences, curricular initiatives, faculty development, and faculty and student support. |
| Coffee Shop | A coffee shop located on the first floor of the CUB. |
| CoL or COL | College of Law; Stetson University College of Law, located in Gulfport with a satellite campus in Tampa. |
| Commons | The dining hall, located on the first floor of the CUB. |
| COSM*S | Committee on Science, Mathematics, and Computer Science at Stetson. |
| CPE | Certified Peer Educator. |
| CRN | Course Reference Number - the number used to indicate a specific course and section number in Banner or my.stetson.edu. |
| C-Store | A small convenience store located in the CUB, accessed from the east side. |
| CUB | Carlton Union Building - Stetson's student union. The CUB houses the Commons (the dining hall), the Coffee Shop, the Faculty Lounge, and the SGA office on the first floor, and, the Student Success Center, the "HUB in the CUB," and the Office of the Dean of Students and Vice President for Campus Life as well as the Stetson Room and Private Dining Room on the second floor. |
| Dean |
The chief academic officer of each of Stetson's colleges, schools, and library: the College of Arts and Sciences, The College of Law, The duPont-Ball Library, the School of Music, and the School of Business Adminstration. The deans report directly to the Provost, the chief academic officer of the University. Stetson also has a Dean of Students, who oversees all student affairs. |
| Dean's Office |
Academic Deans:
Dean of Students: 201 Carlton Union Building (CUB) |
| Degree Audit | A listing of a student's progress toward their degree requirements, accessed through my.stetson.edu. |
| DH | Davis Hall |
| DHBR or DLHBR | DeLand Hall Board Room, located on the first floor of DeLand Hall. |
| Discovery | Discovery students are students who have not yet declared a specific major (Discovery Program). |
| DPO | Departmental Purchase Order. |
| EDGAR | Education Department General Administration Regulations. All higher education institutions are required to have a comprehensive plan for prevention, education and management of alcohol and other drug situations in campuses. For more information on how this is implemented at Stetson, contact the office of the Vice President for Students Affairs. |
| EH | Elizabeth Hall. |
| Eliz | Elizabeth Hall. |
| Facilities | The Facilities Management Team - for maintenance questions and/or to submit a work order, contact the Faciliites Managment Work Order Center at workdesk@stetson.edu or 386-822-8810 from 8:00 am to 4:30 pm, Monday through Friday. For after-hours emergencies, contact Public Safety at 386-833-7300. |
| Faculty Lounge | Meeting room located on the first floor of the CUB. |
| FAFSA | Free Application for Federal Student Aid (http://www.fafsa.ed.gov/). |
| FCPA | Florida Career Professionals Association. |
| Feasel Hall | Feasel Rehearsal Hall, room 111, McMahan Hall. |
| FERPA | Family Educational Rights and Privacy Act. |
| FTIC | First Time in College. |
| FOCUS | New student orientation, which begins after the residence halls open and before classes begin in August. |
| Forest of Arden | Tree-filled lawn to the south of Sampson Hall and the east of Presser Hall. |
| Founding Fathers' Room | Lecture hall/classroom - Elizabeth 322. |
| FSEM | First year seminar. |
| FY | Fiscal year. |
| FYE | First year English: ENGL 100 or 101, taken by most first year students. |
| FYE | First Year Experience Living Learning Community. |
| GEAC | General Education Assessment Committee. |
| GLBTA | Gay, Lesbian, Bisexual, Transgender and Allies. |
| GPS | Guide for Proactive Success; a program for students offered by the Academic Resources Center and the Student Success Center. |
| Green Pages | Stetson's online campus directory. |
| HAC | Hand Art Center. |
| Hansen (Computer) Lab | Computer lab/classroom - 142 Sage Hall Science Center. |
| Hat Rack | The campus snack bar, located in the CUB. |
| HATS | High Achieving and Talented Students - an enrichment program for elementary and middle school students. For more info, email HATS@stetson.edu. |
| Hatter Saturday | Accepted student day for admitted students, held annually in April - for more information, contact the Office of Admission. |
| Help Desk | The IT Help Desk email: helpdesk@stetson.edu. You can also contact them 386-822-7217 from 8:00 am to 4:30 pm, Monday through Friday. |
| HIPAA | Heath Information Privacy Act (Health Insurance Portability and Accountability Act of 1996). |
| HOLA | Hispanic Organization for Latin American Awareness. |
| HPAC | Health Professions Advisory Committee - works with pre-health students (pre-med, pre-vet, pre-pharmacy, pre- other health professions) who are interested in pursuing a career in a health profession. |
| HR | Human Resources - 111 Elizabeth Hall, 386-822-8710, humres@stetson.edu. |
| HRA | Head Resident Assistant. |
| HRL | Department of Housing and Residential Life, located in Nemec Hall. |
| HUB or Hub in the CUB | A help desk for students and faculty with regards to Student Success resources, located on the second floor of the CUB. Also, email: hubinthecub@stetson.edu or contact 386-822-7776. |
| IFC | Inter-Fraternal Council. |
| IHE | Institution of Higher Education. |
| IM | Intramurals or intramural sports. |
| ISO | International Student Organization. |
| IR | Incident Report. |
| IR or IRO | Institutional Research Office, located on the second floor of DeLand Hall. |
| IRB | Institutional Review Board, which reviews all research with human participants conducted at Stetson. |
| IT | Information Technology - The IT helpdesk can be reached at helpdesk@stetson.edu or 386-822-7217 from 8:00 am to 4:30 pm, Monday through Friday. They are located in the lower level of the LBC, with exterior access from the north side of the building. |
| Jenkins Room | Lecture hall/classroom - 213 Sage Hall Science Center. |
| John E. Johns Room | Lecture hall/classroom - 315 Elizabeth Hall. |
| JS | Junior seminar. |
| JSEM | Junior seminar. |
| Lawson Room | Seminar-style classroom - 206 Elizabeth Hall. |
| LAS | Liberal Arts and Sciences. |
| LBC | Lynn Business Center. |
| LBCBR | Lynn Business Center Board Room - 213 LBC. |
| LEAP | Liberal Education and America's Promise. |
| Lee Chapel | Located on the first floor of Elizabeth Hall, the Lee Chapel was formerly known as the Elizabeth Hall chapel, sometimes simply "Elizabeth Hall" or even EHA (Elizabeth Hall auditorium). |
| LLC | Living Learning Community. |
| LMS | Learning Management System - at Stetson, we use Blackboard. |
| Math Clinic | The math tutoring lab - 209 Elizabeth Hall. |
| Media | Learning Technologies (Instructional Media) - located in the Media Center. Although the Media center is physically in the duPont-Ball Library building, it cannot be accessed from the Library per se. Enter via the courtyard on the north side of the library. |
| MH | McMahan Hall. |
| MSC | Multicultural Student Council. |
| my.stetson.edu or MyStetson | Online access to the Banner administrative data base for all Stetson students, faculty, and staff; and sometimes called simply "MyStetson" and formerly known as BannerWeb. |
| NACA | National Association of Campus Activities. |
| NACE | National Association of Colleges and Employers. |
| NACURH | National Association of College and University Residence Halls. |
| NASM | National Association of Schools of Music; accrediting body for the School of Music. |
| NASPA | Student Affairs Administrators in Higher Education. |
| NCATE | National Council for Accreditation of Teacher Education; accrediting body for Teacher Education. |
| NCC | National Certified Counselor. |
| Nightlights | A student activities/gathering room above the University Bookstore, CUB. |
| NIRSA | National Intramural Sport Association (includes all campus recreation including club sports). |
| NRT | Nicotine Replacement Therapy. |
| NSSE | National Survey of Student Engagement. |
| OCR | Office of Civil Rights (US Department of Education). |
| OSI | Office of Student Involvement. |
| Palm Court | The area in the center of campus with the fountain, sometimes referred to as the Quad. |
| PBK | Phi Beta Kappa; honor society in the College of Arts and Sciences. |
| PH | Presser Hall. |
| PO | Post Office or mail room, located in the CUB near the Bookstore. |
| Private Dining Room | Located behind the Stetson Room, on the second floor of the CUB. |
| Provost | The Provost is the Chief Academic Officer of the University. The Office of the Provost and Academic Affairs is located on the first floor of DeLand Hall. |
| PS | Print Shop. |
| PS | Public Safety. |
| P-Safe | Public Safety. |
| PSO | Public Safety Office, located at 405 N. Amelia Ave., 386-822-7300. |
| Purge | At the end of the drop/add period, a computer purge, or deletion of records, is performed to make sure class rosters list only those students who are officially registered for classes. Students who find themselves "purged" should immediately see the Bursar and Registrar. |
| QEP | Quality Enhancement Plan. |
| Quad | The area in the center of campus with the fountain, also known as the Palm Court. |
| RA | Resident Assistant. |
| RELC | Rinker Environmental Learning Center. |
| ResLife | Department of Housing and Residential Life, located in Nemec Hall. |
| RLC | Residential Life Coordinator. |
| Rinker Auditorium | Large auditorium-style lecture hall/classroom - 108 Lynn Business Center. |
| Rinker Field House | Gymnasium located in the Hollis Center. |
| SACS | Southern Association of Colleges and Schools; accrediting body for Stetson University. |
| SAFAC | Student Activity Fee Allocation Committee. |
| Samp | Sampson Hall. |
| Senior Academic Leadership Team (SALT) | The Academic Deans plus the Academic Affairs Leaders. |
| SGA | Student Government Association. |
| SH | Sage Hall Science Center. |
| SHS | Student Health Services. |
| SICE | Stetson Institute for Christian Ethics. |
| SISR | Stetson Institute for Social Research. |
| SOAR | Stetson Outdoor Adventure and Recreation. |
| SoBA or SOBA | School of Business Administration. |
| SoM or SOM | School of Music. |
| Stetson Core | The general education core requirements at Stetson University. |
| Stetson Quality and Innovation Team (SQuINT) | Provost, Academic Deans, Academic Affairs Leaders, Vice President for Enrollment Management, and Vice President for Marketing. |
| Stetson Room | Large meeting room, located on the second floor of the CUB. |
| Stetson Showcase | A campus-wide symposium of Stetson undergraduate research held annually in April. Formerly known as SURCAS. |
| Stetson Today | The website designed to serve as a single information source for all that is Stetson University: http://www.stetson.edu/portal/stetson-today/. |
| SUCOL | Stetson University College of Law. |
| SUID | Your Stetson University Identification number, also called your "800" number. SUID is specifically referred to at the login screen for my.stetson.edu. Every Stetson student and employee is issued a nine-digit SUID number (800-xx-xxxx). |
| SUM | Stetson University Marketing, formerly known as Marketing and Communications. |
| SURCAS | The Stetson Showcase which was formerly known as the Stetson Undergraduate Research and Creative Arts Symposium or SURCAS. |
| SURE | Stetson Undergraduate Research Experience - summer research grants (SURE Grants) awarded to upperclass Stetson students. |
| SYE | Second Year Experience Living Learning Community. |
| T.C. Lane Room | Seminar-style classroom - Elizabeth 316. |
| TPE | Tobacco Peer Education (in Wellness and Recreation). |
| Tri-C | Cross Cultural Center. |
| UCCAP | University Council on Curriculum and Academic Policy. |
| UCCAP Steering Committee | Chair of UCCAP, Provost, Associate Provost for Faculty Development, Academic Deans, chair of UGEC, Faculty Senate represenative to UCCAP. |
| UGEC | University General Education Committee. |
| Unit | Campus mail box. |
| Unit | One unit (course unit) is equal to four credit hours. (Course Unit System) |
| UVA | University Village Apartments (student residence halls). |
| WAC | Wilson Athletic Center. |
| Wands Room | 126 LBC. |
| WAR | Department of Wellness and Recreation. |
| WC | Writing Center: a tutoring center for writing help - 209 Flagler Hall. |
| WebGarage | Software used for building the University's Web pages. |
| WISE | World, Intercultural Competence, Social Responsibility, Engagement. |
| Work Desk | The Facilities Management Work Order Center email: workdesk@stetson.edu. You can also call them at 386-822-8810 from 8:00 am to 4:30 pm, Monday through Friday. For after-hours emergencies, contact Public Safety at 386-833-7300. |
| WORLD | World Outreach Research Leadership and Development (formerly International Learning). |
| Writing Center | A tutoring center for writing help - 209 Flagler Hall. |
| 25L | Auditorium-style lecture hall/classroom located in located in the Media Center. Although the Media Center is physically in the duPont-Ball Library building, it cannot be accessed from the Library per se. Enter via the courtyard on the north side of the library. |
| 800 Number | The 9-digit ID number (800-xx-xxxx) assigned to every student and employee at Stetson. It's also sometimes referred to as "SUID." |
| Greek Organizations at Stetson University: | |
| ΑΧΏ | Alpha Chi Omega (women's fraternity). |
| ΑΞΔ | Alpha Xi Delta (women's fraternity). |
| ΔΔΔ | Delta Delta Delta (women's fraternity). |
| ΠΒΦ | Pi Beta Phi (women's fraternity). |
| ΖΤΑ | Zeta Tau Alpha (women's fraternity). |
| ΔΣΦ | Delta Sigma Phi (men's fraternity). |
| ΦΣΚ | Phi Sigma Kappa (men's fraternity). |
| ΠΚΑ | Pi Kappa Alpha (men's fraternity). |
| ΣΦΕ | Sigma Phi Epsilon (men's fraternity). |