DEPARTMENT CHAIRS AND PROGRAM DIRECTORS
2012-2013
(DeLand campus)
| Department / Program | Chair / Director | Unit | Phone |
| Accounting Information Systems Department | Mike Bitter | 8398 | x7422 |
| Africana Studies Program | Susan Peppers-Bates | 8250 | x7587 |
| American Studies Program | Emily Mieras | 8255 | x7532 |
| Aquatic and Marine Biology Program | Missy Gibbs | 8264 | x8172 |
| Art Program | Gary Bolding (F'12) | 8269 | x7262 |
| Biology Department | Kirsten Work | 8264 | x8176 |
| Biochemistry Program | Harry Price | 8271 | x8878 |
| Chemistry Department | Tandy Grubbs | 8271 | x8184 |
| Communication and Media Studies Department | Michael McFarland | 8375 | x7527 |
| Counselor Education Department | Brigid Noonan | 8418 | x8892 |
| Creative Arts Department | Nathan Wolek (sabbat F'12) Rusty Witek (F'12) |
8252 8300 |
x8987 x7728 |
| Decision and Information Science (DIS) Department | Shahram Amiri | 8398 | x7209 |
| Digital Arts Program | Nathan Wolek (sabbat F'12) Matt Roberts (F'12) |
8341 8341 |
x8987 x7479 |
| Economics Department | Ranjini Thaver | 8392 | x7573 |
| EMBA Program | Greg McCann | 8398 | x7245 |
| English Department | 8303 | x7725 | |
| Environmental Science Program | Tony Abbott | 8401 | x7008 |
| Family Enterprise Center | Greg McCann | 8398 | x7425 |
| Finance Department | Jennifer Foo | 8398 | x7424 |
| Gender Studies Program | Jamil Khader | 8300 | x7366 |
| Geography and Environmental Science Department | Tony Abbott | 8401 | x7008 |
| History Department | 8344 | x7578 | |
| Humanities Program | Rusty Witek | 8300 | x7728 |
| Integrative Health Science Department | Diane Everett | 8387 | x7244 |
| International Studies Program | Wayne Bailey | 8301 | x7574 |
| Journalism Program | Andy Dehnart | 8300 | x7723 |
| Latin American Studies Program | Bob Sitler | 8343 | x7281 |
| Management and International Business Department | Bill Andrews | 8398 | x7437 |
| Marketing Department | Michelle DeMoss | 8398 | x7431 |
| Mathematics and Computer Science Department | Will Miles | 8332 | x7555 |
| Military Science Program and ROTC | LTC (R) Oakland McCulloch | 8299 | x8723 |
| Modern Languages and Literatures Department | Nancy Vosburg | 8423 | x7278 |
| Music (School of Music) | Noel Painter | 8399 | x8899 |
| Philosophy Department | Ron Hall | 8250 | x7584 |
| Physics Department | Kevin Riggs | 8627 | x8914 |
| Political Science Department | Bill Nylen (F'12) Gene Huskey (S'13) |
8343 8313 |
x7577 x7576 |
| Pre-Engineering Program | Kevin Riggs | 8267 | x8914 |
| Pre-Health Program | Mike King | 8264 | x8173 |
| Pre-Law Program | Wayne Bailey | 8301 | x7574 |
| Prince Program | Bill Andrews | 8398 | x7437 |
| Psychology Department | Richard Kindred | 8283 | x7288 |
| Religious Studies Department | Mitchell Reddish (sabbat F'12) Kandy Queen-Sutherland (F'12) |
8354 8352 |
x8932 x8933 |
| Roland George Program | KC Ma | 8398 | x7496 |
| ROTC and the Military Science Program | LTC (R) Oakland McCulloch | 8299 | x8723 |
| Russian Studies Program | Michael Denner | 8361 | x7265 |
| Social Sciences Program | Diane Everett | 8387 | x7244 |
| Sociology and Anthropology Department | Diane Everett | 8387 | x7244 |
| Sport Management Program | Matt Wilson | 8317 | x8105 |
| Sullivan Creative Writing Program | Terri Witek | 8300 | x7729 |
| Teacher Education Department | Chris Colwell | 8419 | x7073 |
| Theatre Arts Program | Julie Schmitt | 8377 | x7525 |
| University Honors Program | Michael Denner | 8361 | x7265 |
| University Writing Program | Megan O'Neill | 8300 | x7722 |
For an Excel spreadsheet version of the Academic Leaders roster (DeLand campus), please contact the Office of Academic Affairs.